Next game
Saturday, October 248:00 AM
- Playing
- Ramel
- Where
- Field 3, north-west cornerSCHEELS Overland Park Soccer Complex
- Wear
- Blue You're the home team.
- Game
- 3v3, 30 minutes
Directions to SCHEELS
Practice
Thursdays, 4:30–6:00 PMOverland Trail Elementary School · Soccer Field SouthPractice can be held between August 3 and October 23.No practice on these dates (fields closed): 10/21 · 8/20 · 9/2
Every game
8 games · the club's Kindergarten girls Green schedule, updated Aug 14
| Date | Time | Playing | Where | Wear |
|---|---|---|---|---|
| Sat, Aug 22 | 10:00 AM | v Rusk | Field 3, south-west corner | Wear Blue (home) |
| Sat, Aug 29 | 10:00 AM | v Price | Field 3, south-east corner | Wear Blue (home) |
| Sat, Sep 12 | 9:00 AM | v Pickert | Field 3, north-west corner | Wear Yellow (visitors) |
| Sat, Sep 26 | 10:00 AM | v Rehman | Field 3, north-east corner | Wear Blue (home) |
| Sun, Sep 27 | 12:30 PM | v LaForge | Field 3, north-east corner | Wear Yellow (visitors) |
| Sat, Oct 10 | 9:00 AM | v Atteberry | Field 2, south-west corner | Wear Yellow (visitors) |
| Sat, Oct 17 | 10:00 AM | v Geheb | Field 2, south-east corner | Wear Yellow (visitors) |
| Sat, Oct 24Next | 8:00 AM | v Ramel | Field 3, north-west corner | Wear Blue (home) |
Find another team · Something looks wrong? Text SBV Support at (816) 769-7183.